Here’s mine below:
20:29:05:958 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - Found Device Model: AULA3-AR32-0214
20:29:05:978 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - Config Table
20:29:05:978 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - [236, 48, 0, 0, 30, 159, 3, 1]
20:29:05:978 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - [0, 0, 120, 60, 0, 1, 0, 0]
20:29:05:978 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - [120, 60, 0, 1, 0, 0, 120, 60]
20:29:05:978 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - [0, 0, 0, 0, 0, 0, 0, 3]
20:29:05:978 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - [6, 2, 1, 244, 0, 0, 0, 0]
20:29:05:978 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - [0, 0, 0, 0, 0, 0, 0, 0]
20:29:05:978 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - [0, 0, 0, 0, 0, 0, 0, 0]
20:29:05:978 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - [0, 0, 0, 0, 0, 0, 0, 0]
20:29:05:978 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - [0]
20:29:05:982 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - ARGB channel Count 3
20:29:05:982 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - MainBoard Led Count 1
20:29:05:982 @ [0x1dd0] - Asus TUF GAMING Z790-PLUS WIFI D4 Controller - 12V Header Count 2